VISION Fitness U60 Upright Bike SKU: 6417
SKU
$2,299.00
Save $900
Regular price
Durability of Design
A heavy-gauge welded steel frame provides excellent stability during hard rides and durability that withstands years.
Ease of Placement
Self-powered design makes it easy to place the bike wherever it’s most convenient for your facility.
Clear Feedback
A bright white LED console provides easy-to-read workout feedback to keep users on track for their goals.
Heart Rate Tracking
Conveniently positioned contact grips and a built-in wireless receiver offer easy heart rate tracking (chest strap not included).
SPECIFICATIONS
Console
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
Workout Feedback | Time, Distance, Calories, Speed, Resistance, Level, RPM, METs, Watts, HR, Target HR, % Max HR, Profile |
Programs | Manual, Interval, Fat Burn, Random, Constant Watts, Interval Watts, Hill Watts, Time Goal, Distance Goal, Calories Goal, HR Weight Loss, HR Interval |
Heart Rate | Contact grips, wireless receiver |
Frame
Frame Type | Heavy-guage welded steel, upright |
Pedal Type | Self-balancing with adjustable straps |
Seat Type | Pure Comfort seat |
Seat Adjustment | 15 positions, up / down |
Resistance System | 2-stage generator |
Resistance Range | 1-25 |
Handlebar Type | Multi-position handlebars with armrests and contact heart rate grips |
Extras | Water bottle holder, reading rack |
Tech Specs
Assembled Dimensions | 104 x 65 x 138.3 cm / 41" x 25.6" x 54.4" |
Assembled Weight | 52 kg / 115 lbs. |
User Weight | 182 kg / 400 lbs. |
Electrical Requirements | Self-powered |
Original price
$3,199.00
Original price
$3,199.00
-
Original price
$3,199.00
Original price
$3,199.00
Current price
$2,299.00
$2,299.00
-
$2,299.00
Current price
$2,299.00