HORIZON 7.0 AT FOLDING TREADMILL
SKU
| App Compatibility | |
|---|---|
| Transmit live metrics to Peloton and other training apps with Bluetooth FTMS | Yes |
| Unlock free streaming fitness classes and scenic runs with atZone | Yes |
| Link your workout data with Strava and other tracking apps | Yes |
| Connects to Apple Watch and Samsung Galaxy Watch | Yes |
| MACHINE SPECS | |
|---|---|
| Frame Type | FeatherLight Folding |
| Running Area | 20" x 60" |
| Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone |
| Deck Thickness | 0.7" (18mm) |
| Roller Size | 60mm/46mm Tapered |
| Speed Range | 0.5 – 12 mph |
| Incline Range | 0 – 15% |
| Step on Height (inches) | 8 5/8” |
| Heart Rate | Bluetooth Heart Rate Monitor Included, Bluetooth Wireless Receiver, Hand Grips |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Built-in Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V), Water Bottle Holder |
| Weight | 277 lbs. |
| Assembled Dimensions (L x W x H) | 76" x 35" x 66" |
| Folded Dimensions (L x W x H) | 44" x 35" x 68" |
| Shipping Dimensions (L x W x H) | 79.5" x 30" x 13.4" |
| Estimated Shipping Weight | 332 lbs. |
| Max User Weight | 325 lbs. |
| Electrical Requirements | 60Hz - 120V. Not compatible w/ GFCI outlets. |
| Home Warranty - Frame | Lifetime |
| Home Warranty - Motor | Lifetime |
| Home Warranty - Parts | 3 years |
| Home Warranty - Labor | 1 year |
| Connects to Apple Watch and Samsung Galaxy Watch |
Yes
|
| CONSOLE SPECS | |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes - Type A |
| Display | 7.25" High Contrast LCD Screen, 4 High Contrast LED Windows |
| Programs | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
Original price
$1,499.00
-
Original price
$1,499.00
Original price
$1,499.00
$1,499.00
-
$1,499.00
Current price
$1,499.00