HORIZON 7.8 AT FOLDING TREADMILL
SKU
DIMENSIONS | |
---|---|
ASSEMBLED DIMENSIONS (L x W x H) | 76" x 37" x 64" |
FOLDED DIMENSIONS (L x W x H) | 42" x 37" x 71" |
SHIPPING DIMENSIONS (L x W x H) | 78" x 40" x 13.5" |
WEIGHT | 330 lbs. |
ESTIMATED SHIPPING WEIGHT | 391 lbs. |
FEATURES | |
FRAME TYPE | FeatherLight Folding |
RUNNING AREA | 55.9cm x 152.4cm XL Deck |
CUSHIONING | 3-Zone Variable Response Cushioning |
BELT | 1.6mm, Silicone |
DECK THICKNESS | 0.8" (20mm) |
ROLLER SIZE | 60mm/46mm Tapered |
SPEED RANGE | 0.5 – 12 mph |
INCLINE RANGE | 0 – 15% |
STEP ON HEIGHT | 8 3/4” |
EXTRAS | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
MAX USER WEIGHT (LBS) | 375 lbs |
ELECTRICAL REQUIREMENTS | 120v - 60Hz. Not compatible w/ GFCI outlets. |
CONSOLE | |
BLUETOOTH ENABLED | Yes |
SPEAKERS | Yes |
USB CHARGING PORT | Yes |
DISPLAY | 16 Digit Alphanumeric LED, 9.3" High Contrast Color TFT Screen |
PROGRAMS | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
WORKOUT FEEDBACK | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |
HEART RATE | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
QUICK CONTROLS | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys, Media Controls |
WARRANTY | |
FRAME | Lifetime |
MOTOR | Lifetime |
PARTS | 5 Years |
LABOUR | 2 Years |
Original price
$2,499.00
-
Original price
$2,499.00
Original price
$2,499.00
$2,499.00
-
$2,499.00
Current price
$2,499.00